Cross Butt-Weld Fittings
CROSS BUTT-WELD FITTINGS SUPPLIER, CROSS BUTT-WELD FITTINGS EXPORTER, CROSS BUTT-WELD FITTINGS STOCKIST, CROSS BUTT-WELD FITTINGS DISTRIBUTOR, CROSS BUTT-WELD FITTINGS STOCKIST IN MUMBAI – INDIA, CROSS BUTT-WELD FITTINGS SUPPLIER IN INDIA, CROSS BUTT-WELD FITTINGS STOCKIST IN MUMBAI, INDIA, CROSS BUTT-WELD FITTINGS DEALER, CROSS BUTT-WELD FITTINGS SUPPLIER IN INDIA, READY STOCK OF CROSS BUTT-WELD FITTINGS, LARGEST STOCKHOLDER OF CROSS BUTT-WELD FITTINGS IN INDIA, CROSS BUTT-WELD FITTINGS SUPPLIER AND EXPORTER IN MUMBAI, INDIA.

+91 9172333437
Enquiry Form
Download Product Brochure
Cross Butt-Weld Fittings supplier
Cross Butt-Weld Fitting is a kind of pipe fitting used in the place where four pipes meet together. The pipe cross may have one inlet and three outlets, or their inlets and one outlet. The diameter of the outlet and inlet can be the same and can also be different i.e. straight or equal cross and unequal or reducing cross are both available. Cross Butt-Weld Fittings find applications in a wide variety of industries to modify, divide or end the flow of fluids for processes like chemical processing, breweries, waste treatment facilities, petrochemical facilities, cryogenic plants, paper production, gas processing and even nuclear power plants. We offer Cross Butt-Weld Fittings in different lengths, sizes, thicknesses, dimensions, diameters, forms, standards, finishes, types, and specifications, etc. Cross Butt-Weld Fittings are tested both chemically and mechanically as per the standard specifications. Cross Butt-Weld Fittings are manufactured in accordance with international quality standards.
Cross Butt-Weld Fittings specifications
Type | Buttweld (BW) |
Buttweld Cross/ Pipe Equal Cross Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Buttweld Cross/ Pipe Equal Cross Thickness | SCH: 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS, Custom Thickness. |
Stainless Steel Buttweld Cross/ Pipe Equal Cross | ASTM A403 WP316/316L ASTM A403 WP304/304L ASTM A182 F316L, 304L DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Buttweld (BW) Standard | ASME / ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings’ ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Buttwelding Fittings for Low Pressure, Corrosion Resistant Applications’ |
Buttweld Cross/ Pipe Equal Cross Size | 1/2” TO 36”, (Seamless Buttweld up to 24”), (Welded Buttweld 8” TO 36”) |
Carbon Steel Buttweld Cross/ Pipe Equal Cross | ASTM A234 Gr. WPB ASTM A420 Gr. WPL6 ASTM A105 ASTM A350 Gr. LF2 ASTM A234 Gr WPB ST37.2, ST35 ASTM / ASME A/SA 234 / 420 WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Copper Alloys Buttweld Cross/ Pipe Equal Cross | ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500 ASTM / ASME SB 466 UNS NO. C 70600 (CU -NI- 90/10) , C 71500 (CU -NI- 70/30) Copper Nickel Cupro-Nickel 90/10 Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe. |
Buttweld fittings Range | Elbow, Tee, Cross, Stubend, Cross, Pipe Cap, Pipe Bend |
Nickel Alloy Buttweld Cross/ Pipe Equal Cross | ASTM / ASME SB 366, ASTM / ASME SB 564, Inconel 600 – UNS N06600, Inconel 601 – UNS N06601, Inconel 625 – UNS N06625, Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Duplex Steel Buttweld Cross/ Pipe Equal Cross | ASTM A815, ASME SA815 UNS No S31803, S32205 ASTM A815, ASME SA815 UNS No S32750, S32950 |
Low Temperature Buttweld Cross/ Pipe Equal Cross | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Buttweld Cross/ Pipe Equal Cross | ASTM A 234 WP – P5, P9, P11, P12, P21, P22 & P91 ASTM A234 wp1 / wp5 / wp9 / wp11 / wp22 / wp91 |
Cross Butt-Weld Fittings Applications
Power Generation Industries | Automotive Industries | Chemical Equipment |
Mining Industries | Ship Building Industries | Construction Industries |
Pharmaceutical Equipment | Food Industries | Pulp and Paper Industry |
Sea Water Equipment | Nuclear Power Plant | Cement Industries |
Heat Exchangers | Oil & Gas Industries | Sugar Industries |
Transport Industries- Rail and Road | Off-Shore Oil Drilling Companies | Energy Industries |
Petro-Chemical Industries | Gas Processing Industries | Agriculture Industries |

Why Pearl Overseas?

High-Quality quality products with on time deliveries.

Huge inventory of products with standard sizes and grades.

Modern Infrastructure with huge storing capacity.

Robust logistics & delivery channels.

Strict quality control policies and a highly experienced team.

Confirmed execution of small as well as large consignment orders.

Suppliers and Distributors of all reputed origins and manufacturers.
Pearl Overseas one of the most competitive suppliers of Cross Butt-Weld Fittings products from India and our prices for are very competitive. Pearl Overseas maintains a stock of all standard items and can export them at the best price.
Cross Butt-Weld Fittings Market Area
Note: Please note that the information on this document is for illustration purposes only as information may vary with individual products, their grade and applications industries or uses and therefore cannot be guaranteed as accurate. © Copyright 2020 © Pearl Overseas. All Rights Reserved (Terms of Use). Recreation of any materials from the site is strictly prohibited without permission. Pearl Overseas’ products are sold exclusively through Pearl Overseas’ website. Use Terms | Privacy. Please contact us to discuss precise product specifications and requirements and obtain advice on which products are required to suit your exact application needs [email protected]